Cleveland Mens Launcher Drivers
Product Details
|
Product Description
LARGEST FACE EVER - LAUNCHER
At an astounding 21% larger than both the original Launcher 460 and Launcher Comp, it is the largest Launcher face to date, allowing generous room for miss-hits resulting in maximum forgiveness.
THIN CROWN TECHNOLOGY - LAUNCHER
At only a half millimeter in thickness, the new Launcher crown is the thinnest possible, moving every bit of potential weight low and deep to improve the center of gravity, optimize launch conditions and maximize distance.
WEIGHTING - LAUNCHER
The horseshoe-shaped weight pad on the rear perimeter of the sole significantly improves launch conditions and stability on miss-hits by localizing weight low and deep, improving both MOI and center of gravity location.
|
LAUNCHER DRIVER
Tradition and technology collide to produce a conventional looking head that is far from conventional in performance. Boasting low spin, a mid–trajectory and high MOI, it is the longest and straightest Launcher that Cleveland Golf has ever produced. Beyond the head design, the longer, lighter Fujikura Fit-On Flightspeed shafts lead to higher swing speeds and additional yardage to make the new Launcher the complete package. |
![]() |
|
![]() |
Largest Face Ever At an astounding 21% larger than both the original Launcher 460 and Launcher Comp, it is the largest Launcher face to date, allowing generous room for miss-hits resulting in maximum forgiveness. |
|
![]() |
Thin Crown Technology At only a half millimeter in thickness, the new Launcher crown is the thinnest possible, moving every bit of potential weight low and deep to improve the center of gravity, optimize launch conditions and maximize distance. |
|
![]() |
Horseshoe Perimeter Sole Weighting The horseshoe-shaped weight pad on the rear perimeter of the sole significantly improves launch conditions and stability on miss-hits by localizing weight low and deep, improving both MOI and center of gravity location. |
|
![]() |
The Launcher’s massive 460cc frame produces a very stable and forgiving high MOI head without sacrificing a traditional appearance. | |
![]() |
With a mid-trajectory, low-spin head design, the Launcher’s penetrating ball flight has a traditional look to fit the player’s eye as well as enhance carry distance. | |
![]() |
Cleveland engineers specifically targeted the optimal tone at impact to produce the ideal sound. The Launcher is solid and forceful, but with a more traditional, ear-pleasing pitch that is not overpowering. | |
![]() |
Introducing Flightspeed, the latest generation of the Fujikura Fit-On Red and Gold Shaft Fitting System. Longer and lighter than before, Flightspeed shafts have been specifically engineered to increase driver swing speed for more distance. As always, the Red and Gold versions differentiate trajectories to achieve the optimal ball flight for each player. | |
![]() |
Fujikura designers utilized a multi-layered combination of high modulus carbon fiber materials to remove weight from the tip of the shaft without reducing stiffness. The result is a lightweight shaft with a high-balance point that increases both swing speed and ball speed for added distance. | |
![]() |
The Fujikura Fit-On FLIGHTSPEED GOLD series is engineered to have a stiff butt section transitioning into an active tip section. The shaft loads in the tip section to produce a high-launching shaft without feeling excessively flexible. The Fujikura Fit-On FLIGHTSPEED RED series is engineered to have a linear flex profile that loads evenly across the length of the shaft. The slightly heavier Red series is geared toward spin reduction for the stronger or higher ball flight player. |
|
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Flightspeed Fit-On M Gold | A | 50g | 0.350 | 0.600 | Low-Mid | D4 | 4.0 |
| Fujikura | Flightspeed Fit-On M Gold | R | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.8 |
| Fujikura | Flightspeed Fit-On M Gold | S | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.6 |
| Fujikura | Flightspeed Fit-On M Gold | X | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.5 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Flightspeed Fit-On M Red | R | 60g | 0.350 | 0.600 | Mid-High | D6 | 3.4 |
| Fujikura | Flightspeed Fit-On M Red | S | 60g | 0.350 | 0.600 | Mid-High | D6 | 3.4 |
| Fujikura | Flightspeed Fit-On M Red | X | 65g | 0.350 | 0.600 | Mid-High | D6 | 3.2 |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | DVS 60 | R | 63g | 0.350 | 0.625 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | S | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | X | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 70 | S | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| Aldila | DVS 70 | X | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV 65 | R | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | S | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | X | 68g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 75 | R | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | S | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | X | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NVS 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | S | 68g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 75 | R | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | S | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | X | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto 60 | R | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | S | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | X | 66g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 70 | S | 72g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| Aldila | VS Proto 70 | X | 73g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | Voodoo RVS6 | R | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo SVS6 | S | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo XVS6 | X | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On 360 | R | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | S | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | X | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Rombax 6X07 | R | 63g | 0.350 | 0.605 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | S | 66g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | X | 68g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 652 | R | 65g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | S | 66g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | X | 68g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 757 | S | 77g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| Fujikura | Speeder 757 | X | 79g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | EPIC (driver) | S | 72g | 0.350 | 0.600 | Low | D4 | 3.5° |
| Grafalloy | EPIC (driver) | X | 73g | 0.350 | 0.600 | Low | D4 | 3.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch 55 | A | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | R | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | S | 55g | 0.350 | 0.605 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 65 | R | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | S | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | X | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 75 | R | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | S | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | X | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 62g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | S | 64g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | X | 66g | 0.350 | 0.600 | High | D4 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | Prototype Comp NT 65 | R | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | S | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | X | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 85 | R | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | S | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | X | 86g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Blue | A | 64g | 0.350 | 0.695 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | R | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | S | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | X | 67g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Gold | R | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | S | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | X | 67g | 0.350 | 0.600 | MID | D4 | 4.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Red | S | 68g | 0.350 | 0.615 | HIGH | D4 | 3.2° |
| Graphite Design | Aura Red | X | 70g | 0.350 | 0.620 | HIGH | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YSQ 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | S | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana 83 | S | 78g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
| Mitsubishi | Diamana 83 | X | 81g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | HMOI | S | 64g | 0.350 | 0.605 | Mid-High | D3 | 3.7° |
| UST | HMOI | X | 64g | 0.350 | 0.605 | Mid | D3 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | ProForce V2 65 | R | 66g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | S | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | X | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.8° |
| UST | ProForce V2 75 | R | 76g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | S | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | X | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| LOFT | HEAD SIZE | LENGTH |
|---|---|---|
| * 9.0° | 460cc | 45.50" |
| * 10.5° | 460cc | 45.50" |
| 12.0° | 460cc | 45.50" |
| * Available in left handed | ||
| LOFT | HEAD SIZE | LENGTH |
|---|---|---|
| * 9.0° | 460cc | 45.50" |
| * 10.5° | 460cc | 45.50" |
| 12.0° | 460cc | 45.50" |
| * Available in left handed | ||
| Note on Custom Shaft Lengths: The standard length on stock Flightspeed shafts for the Launcher Driver is 45.5". However, all custom shafts are built standard at 45" unless otherwise specified by the customer. |
||
|
LAUNCHER DRIVER
Tradition and technology collide to produce a conventional looking head that is far from conventional in performance. Boasting low spin, a mid–trajectory and high MOI, it is the longest and straightest Launcher that Cleveland Golf has ever produced. Beyond the head design, the longer, lighter Fujikura Fit-On Flightspeed shafts lead to higher swing speeds and additional yardage to make the new Launcher the complete package. |
![]() |
|
![]() |
Largest Face Ever At an astounding 21% larger than both the original Launcher 460 and Launcher Comp, it is the largest Launcher face to date, allowing generous room for miss-hits resulting in maximum forgiveness. |
|
![]() |
Thin Crown Technology At only a half millimeter in thickness, the new Launcher crown is the thinnest possible, moving every bit of potential weight low and deep to improve the center of gravity, optimize launch conditions and maximize distance. |
|
![]() |
Horseshoe Perimeter Sole Weighting The horseshoe-shaped weight pad on the rear perimeter of the sole significantly improves launch conditions and stability on miss-hits by localizing weight low and deep, improving both MOI and center of gravity location. |
|
![]() |
The Launcher’s massive 460cc frame produces a very stable and forgiving high MOI head without sacrificing a traditional appearance. | |
![]() |
With a mid-trajectory, low-spin head design, the Launcher’s penetrating ball flight has a traditional look to fit the player’s eye as well as enhance carry distance. | |
![]() |
Cleveland engineers specifically targeted the optimal tone at impact to produce the ideal sound. The Launcher is solid and forceful, but with a more traditional, ear-pleasing pitch that is not overpowering. | |
![]() |
Introducing Flightspeed, the latest generation of the Fujikura Fit-On Red and Gold Shaft Fitting System. Longer and lighter than before, Flightspeed shafts have been specifically engineered to increase driver swing speed for more distance. As always, the Red and Gold versions differentiate trajectories to achieve the optimal ball flight for each player. | |
![]() |
Fujikura designers utilized a multi-layered combination of high modulus carbon fiber materials to remove weight from the tip of the shaft without reducing stiffness. The result is a lightweight shaft with a high-balance point that increases both swing speed and ball speed for added distance. | |
![]() |
The Fujikura Fit-On FLIGHTSPEED GOLD series is engineered to have a stiff butt section transitioning into an active tip section. The shaft loads in the tip section to produce a high-launching shaft without feeling excessively flexible. The Fujikura Fit-On FLIGHTSPEED RED series is engineered to have a linear flex profile that loads evenly across the length of the shaft. The slightly heavier Red series is geared toward spin reduction for the stronger or higher ball flight player. |
|
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Flightspeed Fit-On M Gold | A | 50g | 0.350 | 0.600 | Low-Mid | D4 | 4.0 |
| Fujikura | Flightspeed Fit-On M Gold | R | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.8 |
| Fujikura | Flightspeed Fit-On M Gold | S | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.6 |
| Fujikura | Flightspeed Fit-On M Gold | X | 50g | 0.350 | 0.600 | Low-Mid | D4 | 3.5 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Flightspeed Fit-On M Red | R | 60g | 0.350 | 0.600 | Mid-High | D6 | 3.4 |
| Fujikura | Flightspeed Fit-On M Red | S | 60g | 0.350 | 0.600 | Mid-High | D6 | 3.4 |
| Fujikura | Flightspeed Fit-On M Red | X | 65g | 0.350 | 0.600 | Mid-High | D6 | 3.2 |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | DVS 60 | R | 63g | 0.350 | 0.625 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | S | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | X | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 70 | S | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| Aldila | DVS 70 | X | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV 65 | R | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | S | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | X | 68g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 75 | R | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | S | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | X | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NVS 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | S | 68g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 75 | R | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | S | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | X | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto 60 | R | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | S | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | X | 66g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 70 | S | 72g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| Aldila | VS Proto 70 | X | 73g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | Voodoo RVS6 | R | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo SVS6 | S | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo XVS6 | X | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On 360 | R | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | S | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | X | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Rombax 6X07 | R | 63g | 0.350 | 0.605 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | S | 66g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | X | 68g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 652 | R | 65g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | S | 66g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | X | 68g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 757 | S | 77g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| Fujikura | Speeder 757 | X | 79g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | EPIC (driver) | S | 72g | 0.350 | 0.600 | Low | D4 | 3.5° |
| Grafalloy | EPIC (driver) | X | 73g | 0.350 | 0.600 | Low | D4 | 3.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch 55 | A | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | R | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | S | 55g | 0.350 | 0.605 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 65 | R | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | S | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | X | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 75 | R | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | S | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | X | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 62g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | S | 64g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | X | 66g | 0.350 | 0.600 | High | D4 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | Prototype Comp NT 65 | R | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | S | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | X | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 85 | R | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | S | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | X | 86g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Blue | A | 64g | 0.350 | 0.695 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | R | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | S | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | X | 67g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Gold | R | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | S | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | X | 67g | 0.350 | 0.600 | MID | D4 | 4.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Red | S | 68g | 0.350 | 0.615 | HIGH | D4 | 3.2° |
| Graphite Design | Aura Red | X | 70g | 0.350 | 0.620 | HIGH | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YSQ 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | S | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana 83 | S | 78g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
| Mitsubishi | Diamana 83 | X | 81g | 0.350 | 0.600 | Mid-High | TBD | 3.0° |
